Departure | Duration | Airlines | A. TS | C. TS | C. EB | C. NB | SS | Tax |
Mar 26 | 07 Days | GA | 14800 | 14800 | 14400 | 14000 | 4500 | INCLUDED |
Mar 26, 31 / Apr 2, 4, 5, 6, 8, 9 | 07 Days | GA | 15150 | 15150 | 14650 | 14150 | 4500 | INCLUDED |
Mar 27, 29 / Apr 3, 10 | 07 Days | KE | 13980 | 12980 | 12480 | 11980 | 4500 | INCLUDED |
Apr 18, 30 | 07 Days | KE | 13980 | 12980 | 12480 | 11980 | 4500 | INCLUDED |
Mar 27, 30 | 07 Days | SQ | 15150 | 15150 | 14650 | 14150 | 4500 | INCLUDED |
Mar 25, 26 | 07 Days | OZ | 14450 | 13450 | 12950 | 12450 | 4500 | INCLUDED |
Apr 9, 10, 16 | 07 Days | OZ | 14400 | 13400 | 12900 | 12400 | 4500 | INCLUDED |
Apr 30 | 07 Days | OZ | 14400 | 13400 | 12900 | 12400 | 4500 | INCLUDED |
Apr 21, 28 | 07 Days | OZ | 14500 | 13500 | 13000 | 12500 | 4500 | INCLUDED |
Mar 18 | 06 Days | OZ | 13550 | 12550 | 12050 | 11550 | 3500 | INCLUDED |
Mar 1, 12, 19 | 06 Days | GA | 12950 | 12950 | 12550 | 12150 | 3500 | INCLUDED |
Mar 25, 27, 30 / Apr 1 | 06 Days | GA | 13900 | 13900 | 13400 | 12900 | 3500 | INCLUDED |
Apr 12, 13 | 06 Days | GA | 13900 | 13900 | 13400 | 12900 | 3500 | INCLUDED |
Mar 29 | 06 Days | GA | 14300 | 14300 | 13800 | 13300 | 3500 | INCLUDED |
Mar 31 | 06 Days | SQ | 14100 | 14100 | 13600 | 13100 | 3500 | INCLUDED |
A.TS = Adult Twin Sharing, C.TS = Child Twin Sharing, C.EB = Child Extra Bed, C.NB = Child no bed, SS = Single supplement, Tax = International airfare and taxes. Child is children between 2-12 years old. All prices are in Thousands of Rupiah (x1000)
Hal-Hal Perhatian