| DAY | PORT | ARRIVE CRUISE | DEPART CRUISE |
| DAY 1 : SUNDAY | Sydney,NSW | - | 21.00 |
| DAY 2 : MONDAY | At Sea | - | - |
| DAY 3 : TUESDAY | At Sea | 04.00 (06.00) | 05.00 (07.00) |
| DAY 4 : WEDNESDAY | Milford Sound (Flordland), New Zealand | 10.00 (12.00) | 11.00 (13.00) |
| DAY 5 : THURSDAY | Doubtful Sound (Flordland), New Zealand | 05.00 (07.00) | 13.00(15.00) |
| DAY 6 : FRIDAY | Dunedin (Port Chalmers), New Zealand | 07.00 (09.00) | 15.00 (17.00) |
| DAY 7 : SATURDAY | Gisborne, NZ | 06.00 (08.00) | 17.00 (19.00) |
| DAY 8 : SUNDAY | Auckland, New Zealand | 09.00 (11.00) | - |
| DAY | PORT | ARRIVE CRUISE | DEPART CRUISE |
| DAY 1 : | - | - | - |
| CABIN |
| INSIDE |
| OCEANVIEW |
| BALCONY |
| PALACE SUITE |
| PALACE DELUXE SUITE |
| PALACE PENTHOUSE |
| PALACE VILLA |
| CABIN |
| INSIDE |
| OCEANVIEW |
| BALCONY |
| PALACE SUITE |
| PALACE DELUXE SUITE |
| PALACE PENTHOUSE |
| PALACE VILLA |
| DEWASA ATAU ANAK | ||
| TWIN SHARE | ORANG KE-3 & KE-4 | SINGLE |
| 12.259 | 6.130 | 18.389 |
| 14.016 | 7.008 | 21.024 |
| 17.520 | 8.760 | 26.280 |
| 43.836 | 21.918 | 65.754 |
| 45.593 | 22.797 | 68.390 |
| 50.854 | 25.427 | 76.281 |
| 75.413 | 37.707 | 113.120 |
| CABIN |
| INSIDE |
| OCEANVIEW |
| BALCONY |
| PALACE SUITE |
| PALACE DELUXE SUITE |
| PALACE PENTHOUSE |
| PALACE VILLA |
| INFANT (6 - 23 BULAN) |
| 3.065 |
| 3.504 |
| 4.380 |
| 10.959 |
| 11.400 |
| 12.714 |
| 18.854 |
| CABIN |
| - |
| CABIN |
| - |
| DEWASA ATAU ANAK | ||
| TWIN SHARE | ORANG KE-3 & KE-4 | SINGLE |
| N/A | N/A | N/A |
| CABIN |
| - |
| INFANT (6 - 23 BULAN) |
| N/A |
Hubungi Call Center Kami
atau online form yang kami sediakan melalui tombol dibawah ini CONTACT US